Instructions frequency statistics.
About
Following table(s) presents statistics about x86 instructions (their types, operands, frequency). This simple research was driven mostly by curiosity and some additional questions I have encountered while building my own software. All of the analysed files (over 1500) come from Microsoft and are a part of Microsoft Windows XP operating system. Research based on opcode frequency statistics was used before numerous times for offensive [1] and defensive purposes [2].

[1] http://vxheavens.com/lib/vzo15.html
[2] http://www.keylogger.org/articles/Bilar_FingerprintingThroughOpcodes_ICGeS07.pdf 


BAR CHART 1 / BAR CHART 2 / PIE CHART
 
Summary (total number of processed instructions = 44625651)
Index Instruction Type Frequency [%] Frequency [num/max]
0 PUSH REGDESTALT 12.506% 5580691 / 44625651
1 MOV REGDEST, MEMSRC 10.39% 4636571 / 44625651
2 JCC TTTN, IMM8C 6.796% 3032554 / 44625651
3 MOV REGDEST, REGSRC 6.071% 2709370 / 44625651
4 MOV REGSRC, MEMDEST 5.84% 2606120 / 44625651
5 CALL IMM32C 5.319% 2373837 / 44625651
6 POP REGDESTALT 4.416% 1970730 / 44625651
7 LEA REGDEST, MEMSRC 4.392% 1960019 / 44625651
8 PUSH IMMC 4.326% 1930356 / 44625651
9 PUSH MEMDEST 4.314% 1925222 / 44625651
10 TEST REGDEST, REGSRC 2.858% 1275527 / 44625651
11 CALL MEMSRC 2.632% 1174661 / 44625651
12 XOR REGDEST, REGSRC 2.187% 976074 / 44625651
13 JCC TTTN, IMM32C 2.068% 922792 / 44625651
14 JMP SHORT IMM8C 1.788% 797913 / 44625651
15 MOV MEMDEST, IMMS 1.564% 698157 / 44625651
16 JMP IMM32C 1.39% 620110 / 44625651
17 CMP REGDEST, REGSRC 1.356% 605228 / 44625651
18 RET IMM16C 1.352% 603534 / 44625651
19 MOV REGDESTALT, IMMC 1.336% 596405 / 44625651
20 CMP MEMDEST, IMMS 1.156% 515818 / 44625651
21 CMP MEMDEST, REGSRC 1.049% 468271 / 44625651
22 ADD REGDEST, IMM 1.005% 448645 / 44625651
23 INC REGDESTALT 0.731% 326166 / 44625651
24 CMP REGDEST, IMM 0.691% 308434 / 44625651
25 AND MEMDEST, IMMS 0.666% 297079 / 44625651
26 CALL REGSRC 0.645% 287646 / 44625651
27 RET 0.573% 255520 / 44625651
28 LEAVE 0.568% 253286 / 44625651
29 SUB REGDEST, IMM 0.55% 245237 / 44625651
30 MOVS* 0.506% 225690 / 44625651
31 MOV ACC, MEMSRC 0.45% 200911 / 44625651
32 TEST MEMDEST, IMMS 0.413% 184422 / 44625651
33 CMP REGDEST, MEMSRC 0.4% 178575 / 44625651
34 ADD REGDEST, REGSRC 0.392% 174992 / 44625651
35 DEC REGDESTALT 0.35% 156109 / 44625651
36 AND REGDEST, IMM 0.35% 156011 / 44625651
37 OR MEMDEST, IMMS 0.281% 125380 / 44625651
38 SUB REGDEST, REGSRC 0.26% 115903 / 44625651
39 STOS* 0.251% 112032 / 44625651
40 SHR REGDEST, IMM8 0.229% 102123 / 44625651
41 CMP ACC, IMMC 0.227% 101310 / 44625651
42 MOVZX REGDEST, MEMDEST16 0.22% 98101 / 44625651
43 INC MEMDEST 0.189% 84278 / 44625651
44 SHL REGDEST, IMM8 0.186% 82873 / 44625651
45 FLDM32 MEMSRC 0.182% 81266 / 44625651
46 NEG REGDEST 0.167% 74730 / 44625651
47 MOVZX REGDEST, MEMDEST8 0.151% 67193 / 44625651
48 SBB REGDEST, REGSRC 0.143% 63710 / 44625651
49 ADD REGDEST, MEMSRC 0.135% 60166 / 44625651
50 JMP MEMSRC 0.131% 58484 / 44625651
51 MOV ACC, MEMDEST 0.131% 58349 / 44625651
52 AND REGDEST, REGSRC 0.125% 55637 / 44625651
53 FSTPM16 MEMDEST 0.119% 53120 / 44625651
54 TEST REGDEST, IMM 0.118% 52844 / 44625651
55 AND ACC, IMMC 0.115% 51194 / 44625651
56 SUB REGDEST, MEMSRC 0.111% 49459 / 44625651
57 SETcc TTTN, REGDEST8 0.11% 49170 / 44625651
58 OR REGDEST, REGSRC 0.109% 48509 / 44625651
59 OR REGDEST, IMM 0.107% 47762 / 44625651
60 ADD REGSRC, MEMDEST 0.1% 44446 / 44625651
61 DEC MEMDEST 0.092% 40860 / 44625651
62 FMULMEM MEMDEST 0.088% 39388 / 44625651
63 TEST ACC, IMMC 0.082% 36637 / 44625651
64 MOVZX REGDEST, REGSRC_16 0.071% 31621 / 44625651
65 ADD ACC, IMMC 0.071% 31586 / 44625651
66 SUB MEMDEST, IMMS 0.068% 30380 / 44625651
67 CMPS* 0.068% 30280 / 44625651
68 ADD MEMDEST, IMMS 0.064% 28423 / 44625651
69 CD* 0.058% 26100 / 44625651
70 IMUL REGDEST, MEMSRC, IMM 0.057% 25557 / 44625651
71 FLDM64 MEMSRC 0.052% 23000 / 44625651
72 SAR REGDEST, IMM8 0.045% 20235 / 44625651
73 FSTPM32 MEMDEST 0.045% 20064 / 44625651
74 MOVSX REGDEST, MEMDEST16 0.045% 19949 / 44625651
75 FADDMEM MEMDEST 0.044% 19541 / 44625651
76 AND REGSRC, MEMDEST 0.041% 18476 / 44625651
77 NOP 0.041% 18267 / 44625651
78 SHR REGDEST, IMM1 0.041% 18074 / 44625651
79 NOT REGDEST 0.039% 17521 / 44625651
80 OR ACC, IMMC 0.039% 17331 / 44625651
81 MOVZX REGDEST, REGSRC 0.036% 16014 / 44625651
82 IMUL REGDEST, REGSRC 0.035% 15656 / 44625651
83 FSTSW 0.035% 15433 / 44625651
84 FSTP FPUREG 0.034% 15234 / 44625651
85 IMUL REGDEST, MEMSRC 0.034% 15009 / 44625651
86 SAR REGDEST, IMM1 0.033% 14737 / 44625651
87 MOVQ MMXREG_DEST, MMXMEMSRC 0.032% 14138 / 44625651
88 FADDP FPUREG 0.032% 14114 / 44625651
89 TEST MEMDEST, REGSRC 0.032% 14095 / 44625651
90 OR REGSRC, MEMDEST 0.031% 13891 / 44625651
91 FILDM32 MEMSRC 0.029% 12914 / 44625651
92 XOR REGDEST, MEMSRC 0.027% 11880 / 44625651
93 FMUL FPUREG 0.026% 11682 / 44625651
94 FXCH FPUREG 0.026% 11518 / 44625651
95 MOVQ MMXREG_SRC, MMXMEMDEST 0.025% 11359 / 44625651
96 IDIV REGSRC 0.025% 10943 / 44625651
97 SUB ACC, IMMC 0.024% 10898 / 44625651
98 SUB REGSRC, MEMDEST 0.024% 10823 / 44625651
99 SHL REGDEST, CL_REG 0.023% 10460 / 44625651
100 ROL REGDEST, IMM8 0.023% 10389 / 44625651
101 AND REGDEST, MEMSRC 0.023% 10103 / 44625651
102 SHL REGDEST, IMM1 0.022% 9754 / 44625651
103 DIV REGSRC 0.021% 9375 / 44625651
104 OR REGDEST, MEMSRC 0.021% 9155 / 44625651
105 MOVAPS XMMREG_DEST, XMMREG_SRC 0.02% 8873 / 44625651
106 MOVAPS XMMREG_DEST, XMMMEMSRC 0.02% 8763 / 44625651
107 MULPS XMMREG_DEST, XMMREG_SRC 0.019% 8701 / 44625651
108 POP 0.018% 8137 / 44625651
109 ROR REGDEST, IMM1 0.018% 7971 / 44625651
110 FSUBMEM MEMDEST 0.018% 7842 / 44625651
111 FLDZ 0.017% 7790 / 44625651
112 FCOMP MEMDEST 0.017% 7451 / 44625651
113 MOVQ MMXREG_SRC, MMXREG_DEST 0.017% 7381 / 44625651
114 MOVSX REGDEST, REGSRC_16 0.016% 7079 / 44625651
115 XADD MEMDEST, REGSRC 0.016% 7014 / 44625651
116 MOVSX REGDEST, MEMDEST8 0.015% 6647 / 44625651
117 ADC REGDEST, REGSRC 0.014% 6389 / 44625651
118 SHR REGDEST, CL_REG 0.014% 6117 / 44625651
119 MUL REGSRC 0.013% 5979 / 44625651
120 MOV MEMDEST, 0.013% 5965 / 44625651
121 XOR REGSRC, MEMDEST 0.013% 5604 / 44625651
122 MOVAPS XMMREG_SRC, XMMMEMDEST 0.012% 5499 / 44625651
123 FLD1 0.012% 5359 / 44625651
124 ADDPS XMMREG_DEST, XMMREG_SRC 0.012% 5359 / 44625651
125 PUNPCKL MMXREG_DEST, MMXREG_SRC 0.012% 5268 / 44625651
126 FSTM16 MEMDEST 0.01% 4607 / 44625651
127 SHUFPS XMMREG_DEST, XMMREG_SRC, IMM8 0.01% 4495 / 44625651
128 PSRL MMXREG_DEST, IMM8 0.01% 4474 / 44625651
129 FISTPM32 MEMDEST 0.01% 4295 / 44625651
130 JMP REGSRC 0.009% 4213 / 44625651
131 SBB REGDEST, IMM 0.009% 4191 / 44625651
132 ROR REGDEST, IMM8 0.009% 3960 / 44625651
133 SAHF 0.008% 3743 / 44625651
134 FSUBP FPUREG 0.008% 3520 / 44625651
135 PUNPCHK MMXREG_DEST, MMXREG_SRC 0.008% 3503 / 44625651
136 FSUB FPUREG 0.008% 3403 / 44625651
137 ADC REGSRC, MEMDEST 0.008% 3396 / 44625651
138 PUSH 0.008% 3388 / 44625651
139 INC REGDEST 0.007% 3338 / 44625651
140 FCOM MEMDEST 0.007% 3288 / 44625651
141 ADC REGDEST, MEMSRC 0.007% 3212 / 44625651
142 ADC REGDEST, IMM 0.007% 3068 / 44625651
143 FADD FPUREG 0.007% 3000 / 44625651
144 MOVSS XMMREG_DEST, XMMMEMSRC 0.007% 2912 / 44625651
145 MOVSX REGDEST, REGSRC 0.007% 2904 / 44625651
146 MULPS XMMREG_DEST, XMMMEMSRC 0.006% 2862 / 44625651
147 PADD MMXREG_DEST, MMXREG_SRC 0.006% 2855 / 44625651
148 MOVD MMXREG_DEST, MMXMEMSRC 0.006% 2775 / 44625651
149 PSLL MMXREG_DEST, IMM8 0.006% 2712 / 44625651
150 PSRA MMXREG_DEST, IMM8 0.006% 2564 / 44625651
151 FMULP FPUREG 0.006% 2538 / 44625651
152 SBB REGDEST, MEMSRC 0.006% 2527 / 44625651
153 PUSHFD 0.006% 2514 / 44625651
154 POR MMXREG_DEST, MMXREG_SRC 0.006% 2487 / 44625651
155 FCHS 0.005% 2453 / 44625651
156 INT 0x3 0.005% 2408 / 44625651
157 DIV MEMSRC 0.005% 2311 / 44625651
158 XCHG MEMDEST, REGSRC 0.005% 2238 / 44625651
159 SCAS* 0.005% 2230 / 44625651
160 MOVQ MMXREG_DEST, MMXREG_SRC 0.005% 2225 / 44625651
161 SAR REGDEST, CL_REG 0.005% 2223 / 44625651
162 CLD 0.005% 2194 / 44625651
163 ROL REGDEST, IMM1 0.005% 2181 / 44625651
164 XOR REGDEST, IMM 0.005% 2170 / 44625651
165 MUL MEMSRC 0.005% 2160 / 44625651
166 SHRD REGSRC, REGDEST, IMM8 0.005% 2120 / 44625651
167 PADDS MMXREG_DEST, MMXREG_SRC 0.005% 2075 / 44625651
168 BSWAP REGDEST 0.004% 1968 / 44625651
169 WAIT 0.004% 1951 / 44625651
170 FUCOMPP 0.004% 1937 / 44625651
171 PAND MMXREG_DEST, MMXREG_SRC 0.004% 1932 / 44625651
172 PXOR MMXREG_DEST, MMXREG_SRC 0.004% 1872 / 44625651
173 ADDPS XMMREG_DEST, XMMMEMSRC 0.004% 1842 / 44625651
174 FISTPM4 MEMDEST 0.004% 1815 / 44625651
175 SUBPS XMMREG_DEST, XMMREG_SRC 0.004% 1811 / 44625651
176 PAND MMXREG_DEST, MMXMEMSRC 0.004% 1797 / 44625651
177 FDIVMEM MEMDEST 0.004% 1776 / 44625651
178 FDIVRMEM MEMDEST 0.004% 1744 / 44625651
179 CMPXCHG MEMDEST, REGSRC 0.004% 1714 / 44625651
180 FABS 0.004% 1617 / 44625651
181 MOVHPS XMMREG_DEST, XMMMEMSRC 0.004% 1612 / 44625651
182 IMUL REGSRC 0.004% 1593 / 44625651
183 POP MEMDEST 0.003% 1530 / 44625651
184 SETcc TTTN, MEMSRC8 0.003% 1476 / 44625651
185 PSUB MMXREG_DEST, MMXREG_SRC 0.003% 1475 / 44625651
186 FSTM32 MEMDEST 0.003% 1474 / 44625651
187 FLDCW MEMSRC 0.003% 1468 / 44625651
188 MOVD MMXREG_SRC, REGDEST 0.003% 1439 / 44625651
189 FSUBRMEM MEMDEST 0.003% 1430 / 44625651
190 POPFD 0.003% 1324 / 44625651
191 PADD MMXREG_DEST, MMXMEMSRC 0.003% 1313 / 44625651
192 DEC REGDEST 0.003% 1286 / 44625651
193 XCHG ACC, REGSRC 0.003% 1226 / 44625651
194 CMC 0.003% 1196 / 44625651
195 POPAD 0.003% 1190 / 44625651
196 FSTCW MEMDEST 0.003% 1189 / 44625651
197 PUNPCKL MMXREG_DEST, MMXMEMSRC 0.003% 1174 / 44625651
198 IDIV MEMSRC 0.003% 1167 / 44625651
199 MOVD MMXREG_SRC, MMXMEMDEST 0.002% 1093 / 44625651
200 PMULHW MMXREG_DEST, MEMSRC 0.002% 1068 / 44625651
201 RCR REGDEST, IMM1 0.002% 1060 / 44625651
202 SHLD REGSRC, REGDEST, IMM8 0.002% 1050 / 44625651
203 FCOMP FPUREG 0.002% 1046 / 44625651
204 MOVLPS XMMREG_DEST, XMMMEMSRC 0.002% 1024 / 44625651
205 ADD REGSRC, REGDEST 0.002% 1018 / 44625651
206 MOVD MMXREG_DEST, REGSRC 0.002% 947 / 44625651
207 MOVMSKPS REGDEST, XMMREG_SRC 0.002% 923 / 44625651
208 PMULLW MMXREG_DEST, MMXREG_SRC 0.002% 887 / 44625651
209 FSUBR FPUREG 0.002% 876 / 44625651
210 ADC MEMDEST, IMMS 0.002% 876 / 44625651
211 PMADDWD MMXREG_DEST, MMXREG_SRC 0.002% 867 / 44625651
212 PSUBS MMXREG_DEST, MMXREG_SRC 0.002% 857 / 44625651
213 NEG MEMDEST 0.002% 847 / 44625651
214 MOVSS XMMREG_SRC, XMMMEMDEST 0.002% 839 / 44625651
215 EMMS 0.002% 829 / 44625651
216 OUTS* 0.002% 807 / 44625651
217 CMP REGSRC, REGDEST 0.002% 799 / 44625651
218 PADDUS MMXREG_DEST, MMXREG_SRC 0.002% 797 / 44625651
219 FLDM80 MEMSRC 0.002% 795 / 44625651
220 FILDM64 MEMSRC 0.002% 788 / 44625651
221 PACKUSWB MMXREG_DEST, MMXREG_SRC 0.002% 767 / 44625651
222 PUSHAD 0.002% 762 / 44625651
223 FSTPM80 MEMDEST 0.002% 761 / 44625651
224 SBB REGSRC, MEMDEST 0.002% 745 / 44625651
225 MOVUPS XMMREG_SRC, XMMMEMDEST 0.002% 729 / 44625651
226 FSUBRP FPUREG 0.002% 723 / 44625651
227 FDIVRP FPUREG 0.002% 693 / 44625651
228 SHR MEMDEST, IMM1 0.001% 656 / 44625651
229 PANDN MMXREG_DEST, MMXREG_SRC 0.001% 655 / 44625651
230 PSRL MMXREG_DEST, MMXMEMSRC 0.001% 640 / 44625651
231 FCOMPP 0.001% 637 / 44625651
232 ANDPS XMMREG_DEST, XMMREG_SRC 0.001% 637 / 44625651
233 SHL MEMDEST, IMM1 0.001% 634 / 44625651
234 XORPS XMMREG_DEST, XMMREG_SRC 0.001% 631 / 44625651
235 STD 0.001% 617 / 44625651
236 UNPCKLPS XMMREG_DEST, XMMREG_SRC 0.001% 609 / 44625651
237 MOV DR_REG, REGSRC 0.001% 581 / 44625651
238 MOVDQA XMMREG_DEST, XMMMEMSRC 0.001% 580 / 44625651
239 ORPS XMMREG_DEST, XMMREG_SRC 0.001% 557 / 44625651
240 PACKSSDW MMXREG_DEST, MMXREG_SRC 0.001% 551 / 44625651
241 FCOM FPUREG 0.001% 549 / 44625651
242 UNPCKHPS XMMREG_DEST, XMMREG_SRC 0.001% 548 / 44625651
243 PMADDWD MMXREG_DEST, MEMSRC 0.001% 548 / 44625651
244 MOVHLPS XMMREG_DEST, XMMREG_SRC 0.001% 544 / 44625651
245 ADDSS XMMREG_DEST, XMMREG_SRC 0.001% 511 / 44625651
246 OUT ACC, REGDX 0.001% 509 / 44625651
247 MOVLPS XMMREG_SRC, XMMMEMDEST 0.001% 507 / 44625651
248 PCMPEQ MMXREG_DEST, MMXREG_SRC 0.001% 505 / 44625651
249 SHR MEMDEST, IMM8S 0.001% 504 / 44625651
250 CMOVcc TTTN, REGDEST, REGSRC 0.001% 503 / 44625651
251 FDIVR FPUREG 0.001% 500 / 44625651
252 MOVLPD XMMREG_DEST, XMMMEMSRC 0.001% 492 / 44625651
253 MOVDQA XMMREG_DEST, XMMREG_SRC 0.001% 479 / 44625651
254 XOR ACC, IMMC 0.001% 458 / 44625651
255 FCOMIP FPUREG 0.001% 457 / 44625651
256 OUT ACC, IMM8C 0.001% 445 / 44625651
257 CVTPI2PS XMMREG_DEST, MMXREG_SRC 0.001% 432 / 44625651
258 ANDNPS XMMREG_DEST, XMMREG_SRC 0.001% 432 / 44625651
259 PXOR MMXREG_DEST, MEMSRC 0.001% 430 / 44625651
260 MOVDQA XMMREG_SRC, XMMMEMDEST 0.001% 426 / 44625651
261 MOV DR_REG_SRC, REGDEST 0.001% 422 / 44625651
262 MOVHPS XMMREG_SRC, XMMMEMDEST 0.001% 408 / 44625651
263 PMULLW MMXREG_DEST, MEMSRC 0.001% 400 / 44625651
264 SUBPS XMMREG_DEST, XMMMEMSRC 0.001% 390 / 44625651
265 PREFETCHNTA MEMDEST8 0.001% 390 / 44625651
266 PCMPGT MMXREG_DEST, MMXREG_SRC 0.001% 387 / 44625651
267 SHL MEMDEST, IMM8S 0.001% 381 / 44625651
268 SHRD REGSRC, REGDEST, CL_REG 0.001% 368 / 44625651
269 CPUID 0.001% 364 / 44625651
270 ADDSD XMMREG_DEST, XMMREG_SRC 0.001% 354 / 44625651
271 PADDS MMXREG_DEST, MMXMEMSRC 0.001% 352 / 44625651
272 PSUBUS MMXREG_DEST, MMXMEMSRC 0.001% 351 / 44625651
273 CMPPS XMMREG_DEST, XMMREG_SRC, IMM8 0.001% 347 / 44625651
274 XCHG REGDEST, REGSRC 0.001% 345 / 44625651
275 PUNPCHK MMXREG_DEST, MMXMEMSRC 0.001% 345 / 44625651
276 PADD XMMREG_DEST, XMMREG_SRC 0.001% 345 / 44625651
277 STI 0.001% 341 / 44625651
278 SBB ACC, IMMC 0.001% 341 / 44625651
279 ADC ACC, IMMC 0.001% 334 / 44625651
280 MULSD XMMREG_DEST, XMMREG_SRC 0.001% 333 / 44625651
281 MOVNTI MEMDEST, REGSRC 0.001% 324 / 44625651
282 PSUB MMXREG_DEST, MMXMEMSRC 0.001% 321 / 44625651
283 RCPPS XMMREG_DEST, XMMREG_SRC 0.001% 318 / 44625651
284 PSLL MMXREG_DEST, MMXMEMSRC 0.001% 314 / 44625651
285 ANDPS XMMREG_DEST, XMMMEMSRC 0.001% 314 / 44625651
286 IN ACC, REGDX 0.001% 310 / 44625651
287 CMPXCHG8B MEMDEST, REGSRC 0.001% 310 / 44625651
288 XOR MEMDEST, IMMS 0.001% 306 / 44625651
289 PCMPEQ MMXREG_DEST, MMXMEMSRC 0.001% 301 / 44625651
290 MOVUPS XMMREG_DEST, XMMMEMSRC 0.001% 300 / 44625651
291 PAVGB_MEM64 MMXREG_DEST, MEMSRC 0.001% 299 / 44625651
292 PUNPCKL XMMREG_DEST, XMMREG_SRC 0.001% 294 / 44625651
293 PSRL XMMREG_DEST, IMM8 0.001% 294 / 44625651
294 PSUB XMMREG_DEST, XMMREG_SRC 0.001% 292 / 44625651
295 IRET/IRETD 0.001% 288 / 44625651
296 PADDUS MMXREG_DEST, MMXMEMSRC 0.001% 287 / 44625651
297 CLI 0.001% 280 / 44625651
298 CMPPS XMMREG_DEST, XMMMEMSRC, IMM8S 0.001% 277 / 44625651
299 PSRA XMMREG_DEST, IMM8 0.001% 273 / 44625651
300 SHR MEMDEST, CL_REG 0.001% 272 / 44625651
301 INSS* 0.001% 270 / 44625651
302 MOV , REGSRC 0.001% 267 / 44625651
303 PSLL XMMREG_DEST, IMM8 0.001% 265 / 44625651
304 PADDS XMMREG_DEST, XMMREG_SRC 0.001% 256 / 44625651
305 POR MMXREG_DEST, MEMSRC 0.001% 254 / 44625651
306 MULPD XMMREG_DEST, XMMREG_SRC 0.001% 246 / 44625651
307 SHLD REGSRC, REGDEST, CL_REG 0.001% 229 / 44625651
308 FSTSW_FPU MEMDEST 0.001% 228 / 44625651
309 FCLEX 0.001% 228 / 44625651
310 PSRA MMXREG_DEST, MMXREG_SRC 0% 223 / 44625651
311 MOVAPD XMMREG_DEST, XMMMEMSRC 0% 221 / 44625651
312 RCPSS XMMREG_DEST, XMMREG_SRC 0% 220 / 44625651
313 SHL MEMDEST, CL_REG 0% 218 / 44625651
314 HLT 0% 218 / 44625651
315 PEXTRW_SSE2 REGDEST, XMMREG_SRC, IMM8 0% 214 / 44625651
316 FCOS 0% 214 / 44625651
317 MOVD XMMREG_SRC, REGDEST 0% 205 / 44625651
318 FDIV FPUREG 0% 205 / 44625651
319 BOUND REGDEST, MEMEXT 0% 205 / 44625651
320 SAR MEMDEST, IMM8S 0% 204 / 44625651
321 PSLL MMXREG_DEST, MMXREG_SRC 0% 204 / 44625651
322 CVTDQ2PS XMMREG_DEST, XMMREG_SRC 0% 198 / 44625651
323 MAXPS XMMREG_DEST, XMMREG_SRC 0% 195 / 44625651
324 FRNDINT 0% 192 / 44625651
325 SAR MEMDEST, IMM1 0% 188 / 44625651
326 FSIN 0% 188 / 44625651
327 SUBSD XMMREG_DEST, XMMREG_SRC 0% 185 / 44625651
328 MINPS XMMREG_DEST, XMMREG_SRC 0% 185 / 44625651
329 RET FAR 0% 184 / 44625651
330 PAND XMMREG_DEST, XMMMEMSRC 0% 183 / 44625651
331 MOVQ XMMREG_DEST, XMMMEMSRC 0% 176 / 44625651
332 LDMXCSR MEMSRC 0% 171 / 44625651
333 PSUBS MMXREG_DEST, MMXMEMSRC 0% 170 / 44625651
334 MOVSS XMMREG_DEST, XMMREG_SRC 0% 170 / 44625651
335 PSHUFD XMMREG_DEST, XMMREG_SRC, IMM8 0% 168 / 44625651
336 PSRA MMXREG_DEST, MMXMEMSRC 0% 161 / 44625651
337 PMINSW_MEM64 MMXREG_DEST, MEMSRC 0% 158 / 44625651
338 PMADDWD XMMREG_DEST, XMMMEMSRC 0% 156 / 44625651
339 NOT MEMDEST 0% 154 / 44625651
340 IN ACC, IMM8C 0% 153 / 44625651
341 IMUL MEMSRC 0% 153 / 44625651
342 MOVAPD XMMREG_DEST, XMMREG_SRC 0% 152 / 44625651
343 FST FPUREG 0% 151 / 44625651
344 PINSRW MMXREG_DEST, MEMSRC, IMM8S 0% 150 / 44625651
345 MOVD XMMREG_DEST, REGSRC 0% 150 / 44625651
346 PMULHW MMXREG_DEST, MMXREG_SRC 0% 146 / 44625651
347 FYL2X 0% 144 / 44625651
348 FSCALE 0% 143 / 44625651
349 RSQRTPS XMMREG_DEST, XMMREG_SRC 0% 140 / 44625651
350 FTST 0% 139 / 44625651
351 XLAT 0% 138 / 44625651
352 PADD XMMREG_DEST, XMMMEMSRC 0% 138 / 44625651
353 CALL FAR IMM32C, SELECTOR 0% 138 / 44625651
354 PMINUB_MEM64 MMXREG_DEST, MEMSRC 0% 136 / 44625651
355 PAND XMMREG_DEST, XMMREG_SRC 0% 136 / 44625651
356 JMP IMM32C, SELECTOR 0% 135 / 44625651
357 LODS* 0% 132 / 44625651
358 ANDPD XMMREG_DEST, XMMREG_SRC 0% 128 / 44625651
359 MOVSD XMMREG_DEST, XMMREG_SRC 0% 126 / 44625651
360 INT IMM8CN 0% 125 / 44625651
361 CVTPS2PI MMXREG_DEST, XMMREG_SRC 0% 125 / 44625651
362 PMOVMSKB REGDEST, MMXREG_SRC 0% 123 / 44625651
363 UNPCKLPS XMMREG_DEST, XMMMEMSRC 0% 119 / 44625651
364 ROR MEMDEST, IMM8S 0% 119 / 44625651
365 CMOVcc TTTN, REGDEST, MEMSRC 0% 119 / 44625651
366 MOVQ XMMREG_SRC, XMMMEMDEST 0% 117 / 44625651
367 PSUBQ MMXREG_DEST, MEMSRC 0% 116 / 44625651
368 CVTTPS2PI MMXREG_DEST, XMMREG_SRC 0% 116 / 44625651
369 ROR REGDEST, CL_REG 0% 113 / 44625651
370 MOVLPD XMMREG_SRC, XMMMEMDEST 0% 113 / 44625651
371 PCMPGT MMXREG_DEST, MMXMEMSRC 0% 111 / 44625651
372 POR XMMREG_DEST, XMMREG_SRC 0% 110 / 44625651
373 MOV CR_REG_DEST, REGDEST 0% 110 / 44625651
374 STC 0% 106 / 44625651
375 FUCOMP FPUREG 0% 103 / 44625651
376 RDTSC 0% 102 / 44625651
377 ARPL REGSRCALT_16, MEMDEST16 0% 102 / 44625651
378 RET FAR IMM16C 0% 99 / 44625651
379 DAS 0% 95 / 44625651
380 PACKSSDW XMMREG_DEST, XMMREG_SRC 0% 93 / 44625651
381 FFREE FPUREG 0% 93 / 44625651
382 PUSH 0% 92 / 44625651
383 PACKUSWB XMMREG_DEST, XMMREG_SRC 0% 92 / 44625651
384 MOVNTQ_MEM64 MEMDEST, MMXREG_SRC 0% 92 / 44625651
385 PADDQ MMXREG_DEST, MEMSRC 0% 90 / 44625651
386 BTS MEMDEST, REGSRC 0% 90 / 44625651
387 CLC 0% 88 / 44625651
388 PCMPEQ XMMREG_DEST, XMMREG_SRC 0% 87 / 44625651
389 PUNPCKH XMMREG_DEST, XMMREG_SRC 0% 85 / 44625651
390 JECXZ , IMM8C 0% 85 / 44625651
391 BT MEMDEST, REGSRC 0% 85 / 44625651
392 XORPD XMMREG_DEST, XMMREG_SRC 0% 82 / 44625651
393 PSRL MMXREG_DEST, MMXREG_SRC 0% 81 / 44625651
394 FCOMI FPUREG 0% 81 / 44625651
395 STMXCSR MEMDEST 0% 79 / 44625651
396 ANDPD XMMREG_DEST, XMMMEMSRC 0% 79 / 44625651
397 FSINCOS 0% 77 / 44625651
398 ADDPD XMMREG_DEST, XMMREG_SRC 0% 77 / 44625651
399 FISTM32 MEMDEST 0% 76 / 44625651
400 LOOP IMM8C 0% 74 / 44625651
401 ENTER SELECTOR, IMM8 0% 73 / 44625651
402 RCL MEMDEST, IMM1 0% 72 / 44625651
403 MULSD XMMREG_DEST, XMMMEMSRC 0% 72 / 44625651
404 PSLL XMMREG_DEST, XMMREG_SRC 0% 71 / 44625651
405 MOV CR_REG, REGSRC 0% 71 / 44625651
406 LDS REGDEST, MEMEXT 0% 70 / 44625651
407 CVTPS2PD XMMREG_DEST, XMMMEMSRC 0% 70 / 44625651
408 CBW* 0% 69 / 44625651
409 LES REGDEST, MEMEXT 0% 68 / 44625651
410 FPREM 0% 68 / 44625651
411 XORPS XMMREG_DEST, XMMMEMSRC 0% 67 / 44625651
412 AAM IMM8CN 0% 66 / 44625651
413 SAR MEMDEST, CL_REG 0% 65 / 44625651
414 F2XM1 0% 65 / 44625651
415 SAL MEMDEST, IMM8S 0% 64 / 44625651
416 PMADDWD XMMREG_DEST, XMMREG_SRC 0% 64 / 44625651
417 ORPD XMMREG_DEST, XMMREG_SRC 0% 64 / 44625651
418 LMSW MEMDEST16 0% 64 / 44625651
419 LAR REGDEST, MEMSRC 0% 64 / 44625651
420 AAS 0% 64 / 44625651
421 MOVD XMMREG_DEST, XMMMEMSRC 0% 63 / 44625651
422 SBB MEMDEST, IMMS 0% 62 / 44625651
423 PSHUFW MMXREG_DEST, MMXREG_SRC, IMM8 0% 60 / 44625651
